Hong Kong Visa & Entry Permit
Hong Kong, a Special Administration Region (SAR) in China, is convenient for many travelers in the world with its visa policy.
Who can enjoy the visa free policy in Hong Kong?
► With travel goal only
► Holding returning or onward tickets or steamer tickets before you arrival Hong Kong (traveler who will travel to China mainland via Hong Kong no need to hold this kind of tickets)
Note: if you want to stay in Hong Kong longer than the authorized free-visa period, you need to hold valid visa or permit before you arrival Hong Kong.
What things are prohibited to do for Hong Kong visa-free travelers?
Hong Kong visa-free travelers is forbidden to
► Being an employee in Hong Kong, neither salaried or no paid.
► Establishing enterprises or taking any part of business activity
► Studying in Hong Kong local schools
Moreover, visa-free travelers could not switch their traveler identification in Hong Kong besides any extremely special situation.
Hong Kong Visa Free Policy Details
Letter A - Z | Country or Region | Visa Free Valid Period | Visa Need or Not |
A | Afghanistan | - | Visa Needed |
Albania (holders of Albanian biometric passports only | 14 Days | - | |
Albania (holders of Albanian non-biometric passports) | - | Visa Needed | |
Algeria | 14 Days | - | |
Andorra | 90 Days | - | |
Angola (*Note 2) | - | Visa Needed | |
Anguilla | 90 Days | - | |
Antigua & Barbuda | 90 Days | - | |
Argentina | 90 Days | - | |
Armenia(*Note 3) | - | Visa Needed | |
Australia | 90 Days | - | |
Austria | 90 Days | - | |
Azerbaijan(*Note 3) | - | Visa Needed | |
B | Bahamas | 90 Days | - |
Bahrain | 30 Days | - | |
Bangladesh (*Note 2) | - | Visa Needed | |
Barbados | 90 Days | - | |
Belarus (*Note 3) | - | Visa Needed | |
Belgium | 90 Days | - | |
Belize | 90 Days | - | |
Benin | 14 Days | - | |
Bermuda | 90 Days | - | |
Bhutan | 14 Days | - | |
Bolivia | 30 Days | - | |
Bosnia & Herzegovina | 14 Days | - | |
Botswana | 90 Days | - | |
Brazil | 90 Days | - | |
Britain (British citizens) | 180 Days | - | |
Britain (British Overseas Territories citizens, British Overseas citizens, British subjects and British Protected persons) | 90 Days | - | |
British Antarctic Territory | 90 Days | - | |
British Indian Ocean Territory | 90 Days | - | |
British Virgin Islands | 90 Days | - | |
Brunei Darussalam | 90 Days | - | |
Bulgaria | 90 Days | - | |
Burkina Faso | 14 Days | - | |
Burundi (*Note 2) | - | Visa Needed | |
C | Cambodia (*Note 3) | - | Visa Needed |
Cameroon(*Note 2) | - | Visa Needed | |
Canada | 90 Days | - | |
Cape Verde (Republic of) | 30 Days | - | |
Cayman Islands | 90 Days | - | |
Central African Republic | 14 Days | - | |
Chad | 14 Days | - | |
Chile | 90 Days | - | |
Colombia | 90 Days | - | |
Comoros | 14 Days | - | |
Congo (Democratic Republic of) (Formerly known as Zaire)(*Note 1) | - | Visa Needed | |
Congo (Republic of)(*Note 2) | - | Visa Needed | |
Costa Rica | 30 Days | - | |
Costa Rican Provisional passports | - | Visa Needed | |
"Documento de Identidad Y Viaje" issued by Costa Rican Government | - | Visa Needed | |
Cote D’ivoire (Republic of)(*Note 1) | - | Visa Needed | |
Croatia | 90 Days | - | |
Cuba | - | Visa Needed | |
Cyrus (Republic of) | 90 Days | - | |
Czech Republic | 90 Days | - | |
D | Denmark | 90 Days | - |
Djibouti | 14 Days | - | |
Dominica (Commonwealth of) | 90 Days | - | |
Dominican Republic | 30 Days | - | |
Ecuador | 90 Days | - | |
Egypt | 90 Days | - | |
El Salvador | 30 Days | - | |
Equatorial Guinea | 14 Days | - | |
Eritrea (*Note 1) | - | Visa Needed | |
Estonia | 90 Days | - | |
Ethiopia (*Note 2) | - | Visa Needed | |
F | Falkland Islands & Dependencies | 90 Days | - |
Faroe Islands | 90 Days | - | |
Fiji | 90 Days | - | |
Finland | 90 Days | - | |
France | 90 Days | - | |
G | Gabon | 14 Days | - |
Gambia | 90 Days | - | |
Georgia | - | Visa Needed | |
Germany | 90 Days | - | |
Ghana(*Note 2) | - | Visa Needed | |
Gibraltar | 90 Days | - | |
Greece | 90 Days | - | |
Greenland | 90 Days | - | |
Grenada | 90 Days | - | |
Guatemala | 30 Days | - | |
Guinea | 14 Days | - | |
Guinea-Bissau (*Note 1) | - | Visa Needed | |
Guyana | 90 Days | - | |
Haiti | 14 Days | - | |
Honduras | 30 Days | - | |
Hungary | 90 Days | - | |
I | Iceland | 90 Days | - |
India | 14 Days | - | |
Indonesia | 30 Days | - | |
Iran | - | Visa Needed | |
Iraq (*Note 1) | - | Visa Needed | |
Ireland (Republic of) | 90 Days | - | |
Israel | 90 Days | - | |
Italy | 90 Days | - | |
J | Jamaica | 90 Days | - |
Japan | 90 Days | - | |
Jordan | 30 Days | - | |
K | Kazakhstan | 14 Days | - |
Kenya | 90 Days | - | |
Kiribati | 90 Days | - | |
Korea (Democratic People’s Republic of) | - | Visa Needed | |
Korea (Republic of) | 90 Days | - | |
Kuwait | 30 Days | - | |
Kyrgyzstan (*Note 3) | - | Visa Needed | |
L | Laos (*Note 3) | - | Visa Needed |
Latvia | 90 Days | - | |
Lebanon | - | Visa Needed | |
Lesotho | 14 Days | - | |
Liberia (*Note 1) | - | Visa Needed | |
Libya | - | Visa Needed | |
Liechtenstein | 90 Days | - | |
Lithuania | 90 Days | - | |
Luxembourg | 90 Days | - | |
M | Macedonia | 14 Days | - |
Madagascar | 14 Days | - | |
Malawi | 90 Days | - | |
Malaysia | 90 Days | - | |
Maldives | 90 Days | - | |
Mali | 14 Days | - | |
Malta | 90 Days | - | |
Marshall Islands (Republic of) | 14 Days | - | |
Mauritania | 14 Days | - | |
Mauritius | 90 Days | - | |
Mexico | 90 Days | - | |
Micronesia (Federated States of) | 14 Days | - | |
Moldova (Republic of) (*Note 3) | - | Visa Needed | |
Monaco | 90 Days | - | |
Mongolia | 14 Days | - | |
Montenegro (Republic of) | 14 Days | - | |
Montserrat | 90 Days | - | |
Morocca | 30 Days | - | |
Mozambique | 14 Days | - | |
Myanmar (*Note 3) | - | Visa Needed | |
N | Namibia | 90 Days | - |
Nauru | 90 Days | - | |
Nepal (*Note 1) | - | Visa Needed | |
Netherlands | 90 Days | - | |
New Zealand | 90 Days | - | |
Nicaragua | - | Visa Needed | |
Niger | 14 Days | - | |
Nigeria | - | Visa Needed | |
Norway | 90 Days | - | |
O | Oman | 30 Days | - |
P | Pakistan (*Note 2) | - | Visa Needed |
Palau | 14 Days | - | |
Palestine (State of) | - | Visa Needed | |
Panama | - | Visa Needed | |
Papua New Guinea | 90 Days | - | |
Paraguay | 30 Days | - | |
Peru | 30 Days | - | |
Special Peruvian Passports | - | Visa Needed | |
Philippines | 14 Days | - | |
Pitcairn, Henderson, Ducie & Oeno Islands | 90 Days | - | |
Poland | 90 Days | - | |
Portugal | 90 Days | - | |
Q | Qatar | 30 Days | - |
R | Romania | 90 Days | - |
Russian Federation | 14 Days | - | |
Rwanda | 14 Days | - | |
S | Samoa | 30 Days | - |
San Marino | 90 Days | - | |
Sao Tome & Principe | 14 Days | - | |
Saudi Arabia | 30 Days | - | |
Senegal | - | Visa Needed | |
Serbia (Republic of) (holders of Serbian biometric passports only) | 14 Days | - | |
Serbia (Republic of) (holders of Serbian non-biometric passports or Serbian passports issued by the Coordination Directorate in Belgrade) | - | Visa Needed | |
Seychelles | 90 Days | - | |
Sierra Leone(*Note 1) | - | Visa Needed | |
Singapore | 90 Days | - | |
Slovak Republic | 90 Days | - | |
Slovenia | 90 Days | - | |
Solomon Islands | - | Visa Needed | |
Somalia (*Note 1) | - | Visa Needed | |
South Africa | 30 Days | - | |
South Sudan | - | Visa Needed | |
Spain | 90 Days | - | |
Sri Lanka (*Note 2) | - | Visa Needed | |
St. Helena | 90 Days | - | |
St. Helena Dependencies (Ascension, Tristan Da Cunha) | 90 Days | - | |
St. Kitts - Nevis Anguilla | 90 Days | - | |
St. Lucia | 90 Days | - | |
St. Vincent & the Grenadines | 90 Days | - | |
Sudan | - | Visa Needed | |
Suriname | 14 Days | - | |
Swaziland | 90 Days | - | |
Sweden | 90 Days | - | |
Switzerland | 90 Days | - | |
Syria | - | Visa Needed | |
T | Tajikistan (*Note 3) | - | Visa Needed |
Tanzania | 90 Days | - | |
Thailand | 30 Days | - | |
The South Georgia & the South Sandwich Islands | 90 Days | - | |
The Sovereign Base Areas of Akrotiri & Dhekelia | 90 Days | - | |
Togo (*Note 2) | - | Visa Needed | |
Tonga | 90 Days | - | |
Tongan National passports | - | Visa Needed | |
Tongan Protected Persons passports | - | Visa Needed | |
Trinidad & Tobago | 90 Days | - | |
Tunisia | 30 Days | - | |
Turkey | 90 Days | - | |
Turkmenistan (*Note 3) | - | Visa Needed | |
Turks & Caicos Islands | 90 Days | - | |
Tuvalu | 90 Days | - | |
Tuvalu (with national status stated as “I-Tuvalu”) | - | Visa Needed | |
U | Uganda | 30 Days | - |
Ukraine | 14 Days | - | |
United Arab Emirates | 30 Days | - | |
Uruguay | 90 Days | - | |
Uruguay passports issued under Decree 289/90 | - | Visa Needed | |
U.S.A | 90 Days | - | |
US Trust Territory of Pacific Islands (holders of US Trust Territory passports only) | 14 Days | - | |
Uzbekistan (*Note 3) | - | Visa Needed | |
V | Vanuatu | 90 Days | - |
Vatican City | 14 Days | - | |
Vatican Service passports | - | Visa Needed | |
Venezuela | 90 Days | - | |
Vietnam | - | Visa Needed | |
Yemen (Republic of) | 30 Days | - | |
Z | Zambia | 90 Days | - |
Zimbabwe | 90 Days | - | |
Others | All “state less” travel document holders | - | Visa Needed |
Nationals of other foreign countries do not require visas for a visit | 7 Days | - |
*Notes:
1. All the citizens including transferring flights or staying within the airports restricted areas should hold valid Hong Kong visa when arrival Hong Kong, without any exception.
2. All the citizens (except diplomatic and Public Affairs passport holders) including transferring flights or staying within the airports restricted areas should hold valid Hong Kong visa when arrival Hong Kong. Diplomatic and Public Affairs passport holders can stay in Hong Kong without visa for 14 days.
3. Diplomatic and Public Affairs passport holders can stay in Hong Kong without visa for 14 days.
